
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salon I | 20 | - | 15 | - | - | - | - | - | 30 | - | 14 |
| Salon II | 24 | - | 18 | - | - | - | - | - | 35 | - | 16 |
| Salon III | 20 | - | 12 | - | - | - | - | - | 25 | - | 12 |
| Salon IV | 30 | - | 20 | - | - | - | - | - | 50 | - | 22 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 216 | €110.00 / €110.00 |
| Single | 42 | €99.00 / €99.00 |
| Twin | 55 | €110.00 / €110.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 216 | €110.00 / €110.00 |
| Single | 42 | €99.00 / €99.00 |
| Twin | 55 | €110.00 / €110.00 |
Hardenbergstrasse 14
Berlin
State Of Berlin
10623