| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moskovsky | - | - | 90 | - | 80 | - | - | 150 | 150 | - | 80 |
| Nikolayevsky Hall | 15 | - | - | - | - | - | - | 20 | 18 | - | 10 |
| Novgorod | 12 | - | - | - | - | - | - | - | - | - | - |
| Ooglitch | 8 | - | - | - | - | - | - | - | - | - | - |
| Petrovsky | 70 | - | 130 | - | 120 | - | - | 160 | 170 | - | 70 |
| Petrovsky I | 30 | - | 40 | - | 32 | - | - | 40 | 45 | - | 30 |
| Pskov | - | - | 40 | - | 40 | - | - | 50 | 60 | - | - |
| Pskov I | 20 | - | 20 | - | - | - | - | - | 30 | - | 20 |
| Pskov II | 20 | - | 20 | - | - | - | - | - | 36 | - | 20 |
| Romanovsky | 12 | - | - | - | - | - | - | - | - | - | - |
| Sergiev Posad | 8 | - | - | - | - | - | - | - | - | - | - |
| St. Petersburg | - | - | 90 | - | 80 | - | - | 120 | 120 | - | 60 |
| Vladimirsky | - | - | - | - | - | - | - | 30 | - | - | 20 |
| Yaroslavl | - | - | - | - | - | - | - | 30 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 150 | -- |
| Suite | 56 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 150 | -- |
| Suite | 56 | -- |
15/1 Mokhovaya
Moscow
Central Federal District
125009
