| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GENEVE | 12 | - | 22 | - | 10 | - | - | - | 35 | - | 15 |
| HONGG | - | - | - | - | 24 | - | - | - | - | - | - |
| LUGANO | 8 | - | - | - | - | - | - | - | 10 | - | - |
| UNTERSTRASS | - | - | - | - | 30 | - | - | - | - | - | - |
| WITIKON | - | - | - | - | 40 | - | - | - | - | - | - |
| ZURICH | 20 | - | 42 | - | 20 | - | - | - | 60 | - | 28 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Stampfenbachstrasse 60
Zurich
Zurich Canton
8006