Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Khaimah BallRoom | - | - | - | - | 450 | - | - | 450 | 450 | - | - |
| Diyafa | - | - | - | - | - | - | - | - | 35 | - | - |
| Taj Crystal | - | - | - | - | - | - | - | - | 70 | - | - |
| Taj Gold | - | - | - | - | - | - | - | - | 30 | - | - |
| Taj Platinum | - | - | - | - | - | - | - | - | 12 | - | - |
| Taj Room | - | - | - | - | - | - | - | - | 15 | - | - |
| Taj Silver | - | - | - | - | - | - | - | - | 15 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Suite | 12 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Suite | 12 | -- |
Taj Palace Hotel
Dubai
Dubai Emirate
42211