Following a £29.5m extension that was unveiled in 2016, ICC Belfast is in a better position than ever before to host world-class conferences and events. Our 7000m² of flexible event space can be dynamically tailored to suit any requirements for conference, banqueting, exhibition and breakout sessions and we pride ourselves on our ability to help clients meet and exceed their objectives. ICC Belfast is perfectly placed at the heart of Belfast city centre and is just 5km and 25km from George Best Belfast City Airport and Belfast International Airport respectively. The transfer time from Dublin Airport to Belfast is just 90 minutes, offering another 180 route options to delegates and exhibitors. We work in close partnership with Visit Belfast and would be delighted to provide a full city bid specifying options for your social programme, together with a comprehensive list of hotel accommodation at different price points for your delegates.



| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews | 12 | 8 | - | - | 10 | - | - | - | 16 | - | - |
| Arc | - | - | - | - | - | - | - | - | 180 | 180 | - |
| Bar 1 | - | 160 | - | - | - | - | 12 | - | 150 | 150 | - |
| Bar 2 | - | 160 | - | - | - | - | - | - | 200 | - | - |
| Blackstaff | 12 | 8 | - | - | - | - | - | - | 25 | 25 | - |
| Boardroom 1 | 20 | - | - | - | - | - | - | - | - | - | - |
| Boardroom 2 | 8 | - | - | - | - | - | - | - | - | - | - |
| Boardroom 3 | 18 | - | - | - | - | - | - | - | 20 | - | - |
| Cityside Concourse | - | - | - | - | - | - | 9 | - | 300 | - | - |
| Conductor | 10 | 8 | - | - | 10 | - | - | - | 18 | - | - |
| Farset | 12 | 8 | - | - | 10 | - | - | - | 20 | - | - |
| Gallery 1 | - | - | - | - | - | - | 14 | - | - | - | - |
| Gallery 2 | - | - | - | - | - | - | 14 | - | - | - | - |
| Hall 1 | - | - | - | - | - | - | - | - | 1409 | 1409 | - |
| Hall 1A | 60 | 350 | 264 | - | 700 | 700 | - | 328 | 700 | - | - |
| Hall 1AB | - | - | 456 | - | 875 | 875 | - | 408 | 875 | - | - |
| Hall 1ABC | - | 800 | - | - | 1020 | 1020 | - | 608 | 1020 | - | - |
| Hall 1B | - | 160 | 126 | - | 280 | 280 | - | 120 | 280 | - | - |
| Hall 1C | - | - | - | - | 165 | 165 | - | - | 165 | 165 | - |
| Hall 1CD | - | - | - | - | - | - | - | - | 500 | 500 | - |
| Hall 1D | - | 200 | 144 | - | 335 | 335 | - | 144 | 335 | - | - |
| Hall 2 | - | 312 | 261 | - | 330 | - | - | - | 680 | - | - |
| Hall 2A | - | 192 | 150 | - | 240 | - | - | - | 400 | - | - |
| Hall 2B | - | 96 | 96 | - | 120 | - | - | - | 210 | - | - |
| Harland | 10 | 8 | - | - | 10 | - | - | - | 18 | - | - |
| Hilton Belfast Lagan Room | - | - | - | - | - | - | - | - | 450 | - | - |
| Lagan | 26 | 30 | - | - | 40 | - | - | - | 65 | 65 | - |
| Main Auditorium | - | 360 | - | - | 450 | - | 37 | - | 2000 | - | - |
| Meeting Room 1 | 50 | 80 | 60 | 60 | - | - | 24 | - | 180 | 180 | - |
| Meeting Room 1A | 25 | 40 | 30 | - | 50 | - | - | - | 85 | - | - |
| Meeting Room 1B | 25 | 40 | 30 | - | 50 | - | - | - | 85 | - | - |
| Meeting Room 2 | 50 | 80 | 60 | - | 100 | - | - | - | 180 | - | - |
| Meeting Room 2A | 25 | 40 | 30 | 30 | 50 | - | 12 | - | 85 | 85 | - |
| Meeting Room 2B | 25 | 40 | 30 | - | 50 | - | - | - | 85 | - | - |
| Meeting Room 3 | 65 | 104 | 75 | - | 120 | - | - | - | 205 | - | - |
| Meeting Room 3A | 25 | 40 | 30 | 30 | - | - | 12 | - | 85 | 85 | - |
| Meeting Room 3B | 40 | 64 | 45 | - | 80 | - | - | - | 130 | - | - |
| Olympic | 12 | 8 | - | - | 10 | - | - | - | 20 | - | - |
| Organisers Office | 16 | - | - | - | - | - | - | - | - | - | - |
| Pirrie | 16 | 16 | - | - | 20 | - | - | - | 28 | - | - |
| Richie | 12 | 8 | - | - | 10 | - | - | - | 16 | - | - |
| Riverside Foyer | - | - | - | - | - | - | - | - | 1 | - | - |
| Soloist | 10 | 8 | - | - | 10 | - | - | - | 18 | - | - |
| Studio | - | 120 | - | - | 150 | - | - | - | 380 | - | - |
| Titanic | 16 | 16 | - | - | 20 | - | - | - | 30 | - | - |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £39.99 (Ex Tax) | Deli Bag Deli Sandwich DDR |
International Convention Centre
2 Lanyon Place
Belfast
Co. Antrim
BT1 3WH
