Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Discovery Room | 24 | 24 | 12 | - | 24 | - | - | 30 | 30 | - | 16 |
| Unicorn | 8 | 8 | 8 | - | 15 | - | - | 15 | 12 | - | 8 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
| Rate (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £25.00 (Inc Tax) | Day Delegate (midweek) - Main Meeting Room Hire - 3 Servings of Tea and Coffee with Biscuits - Sandwich Lunch Buffet served in the room (with provisions for dietary requirements) - Plasma Screen & HDMI cable - Flipchart, Pads and Pens - Water - FREE WiFi Internet Access - Dedicated point of contact - VAT at the current prevailing Rate |
| Weekend Day Delegate | From £25.00 (Inc Tax) | - Main Meeting Room Hire - 3 Servings of Tea and Coffee with Biscuits - Sandwich Lunch Buffet served in the room (with provisions for dietary requirements) - Plasma Screen & HDMI cable - Flipchart, Pads and Pens - Water - FREE WiFi Internet Access - Dedicated point of contact - VAT at the current prevailing Rate |
41 Dock Street
Dundee
Angus
DD1 3DR

Part of IHG Green Engage