NCVO's Conference Suite occupies a premier position overlooking London's Regent's Canal. This centrally located venue near Kings Cross and Euston mainline rail stations, underground and bus routes is open 7 days a week.It offers 20 accessible, versatile meeting rooms. Accomodating 2 - 120 persons. Rooms benefit from natural light, in room air handling controls for heating and cooling, water filter machines and recycling system. hybrid facilities.The conferencing team are friendly and knowledgeable.The excellent in house caterers use quality fresh produce daily to prepare breakfast, lunches and canapes menus.An added delight of this venue is the sight of wild birds nesting or cruising along the canal. Narrow boats pass by regularly, evoking memories of another, quieter age - all very conducive to creating a calm, stress-free meeting place for our visitors.The combination of accessibility and tranquillity makes NCVO's Conference suite a perfect choice.
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Room 1 | - | 54 | - | - | - | - | - | - | 100 | - | - |
| Room 1 and 2 | - | - | - | - | - | - | - | - | 120 | - | - |
| Room 10 | 16 | - | - | - | - | - | - | - | 20 | - | - |
| Room 11 | 24 | 28 | - | - | - | - | - | - | 48 | - | - |
| Room 11 and 12 | 40 | 48 | - | - | - | - | - | - | 85 | - | - |
| Room 12 | 20 | 16 | - | - | - | - | - | - | 36 | - | - |
| Room 13 | 15 | - | - | - | - | - | - | - | - | - | - |
| Room 14 | 40 | - | 48 | - | - | - | - | - | - | - | - |
| Room 15 | 14 | - | - | - | - | - | - | - | - | - | - |
| Room 16 | 15 | - | - | - | - | - | - | - | - | - | - |
| Room 17 | - | - | - | - | - | - | - | - | - | - | 18 |
| Room 18 | 16 | - | - | - | - | - | - | - | - | - | - |
| Room 19 | 16 | - | - | - | - | - | - | - | - | - | - |
| Room 2 | 12 | - | - | - | - | - | - | - | 20 | - | - |
| Room 20 | 20 | 20 | - | - | - | - | - | - | - | - | - |
| Room 3 | 28 | - | - | - | - | - | - | - | 45 | - | - |
| Room 4 | 14 | - | - | - | - | - | - | - | 20 | - | - |
| Room 5 | 26 | 32 | - | - | - | - | - | - | 50 | - | - |
| Room 6 | 26 | 24 | - | - | - | - | - | - | 50 | - | - |
| Room 7 | 36 | 48 | - | - | - | - | - | - | 85 | - | - |
| Room 8 | 16 | - | - | - | - | - | - | - | 30 | - | - |
| Room 8 and 9 | 40 | 48 | - | - | - | - | - | - | 85 | - | - |
| Room 9 | 24 | 28 | - | - | - | - | - | - | 48 | - | - |
Society Building
8 All Saints Street
London
Greater London
N1 9RL