
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Randall Suite | - | 72 | 80 | 60 | 230 | 180 | 200 | 200 | 150 | 150 | - |
| Derek Randall Suite 1 | 20 | 36 | 30 | - | 80 | - | 60 | 100 | 100 | - | 24 |
| Derek Randall Suite 2 | 20 | 36 | 30 | - | 80 | 80 | - | 100 | 100 | - | 24 |
| Double Suite | 12 | - | 8 | - | 10 | - | - | - | 15 | - | 10 |
| Hadlee Hall | - | 120 | - | - | - | 220 | - | - | 250 | - | - |
| Long Room | 24 | 36 | 20 | - | 80 | 60 | 60 | 100 | 80 | - | 27 |
| Quad Suite | 20 | - | 20 | - | 30 | - | - | - | 30 | - | 22 |
| Quintet Suite | 24 | - | 24 | - | 40 | - | - | 60 | 45 | - | 26 |
| Restaurant Six | - | - | - | - | - | - | - | - | 36 | - | - |
| Single Suite | 8 | - | - | - | - | - | - | - | 10 | - | - |
| Sobers Hall | - | 150 | - | - | 250 | 200 | 250 | - | 250 | 240 | - |
| The Boundary's Edge | 24 | 30 | 24 | - | 100 | 80 | 60 | 100 | 100 | - | 22 |
| Triple Suite | 16 | - | 16 | - | 20 | - | - | - | 25 | - | 18 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £39.00 (Ex Tax) | A room with a view of our World famous venue |
| Midweek 24 Hour | From £31.50 (Ex Tax) | A room with a view of our world famous venue |
Nottinghamshire County Cricket Club
Trent Bridge
Nottingham
Nottinghamshire
NG2 6AG