Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise & Innovation Suites | 52 | 110 | 50 | - | 72 | - | - | - | 180 | - | 40 |
| Enterprise Suite | 40 | 72 | 38 | - | 54 | - | - | - | 120 | - | 32 |
| Innovation Suite | 20 | 32 | 12 | - | 32 | - | - | - | 60 | - | 14 |
| Meeting Room 211 | 4 | - | - | - | - | - | - | - | - | - | - |
| Meeting Room 517 | 6 | - | - | - | - | - | - | - | - | - | - |
| Meeting Room 519 | 10 | - | - | - | - | - | - | - | - | - | - |
| Meeting Room 520 | 10 | - | - | - | - | - | - | - | - | - | - |
| Meeting Room 616 | 6 | - | - | - | - | - | - | - | - | - | - |
| Murray Lecture Theatre | - | - | - | - | - | - | - | - | 300 | - | - |
| Room 104 | 20 | 32 | 12 | - | 32 | - | - | - | 60 | - | 14 |
| Room 315 | - | - | - | - | - | - | - | - | 6 | - | - |
| The Annex | - | - | - | - | - | - | - | - | 60 | - | - |
| The Gallery | - | - | - | - | - | - | - | - | 180 | - | - |
| The Pinnacle | 16 | - | - | - | 16 | - | - | - | - | - | - |
| Rate (GBP) | Package details | |
|---|---|---|
| Premium Lunch DDR | From £45.00 (Ex Tax) | Room Hire Use of AV (98" screen PC, wireless clickers) Conference Stationary Flipcharts Arrival Tea, Coffee Mid morning Tea, Coffee SANDWICH LUNCH |
1-3
Hind Street
Sunderland
Tyne and Wear
SR1 3QD